Birth Year and Age Matrix

When determining the agre group for a season, the year the season ends should be used for determining the birth year. Also note that the format "U followed by age" really means that age and younger. For example, U8 should be read as 8 and younger. For more age-group information please reference US Youth Soccer's Player Development Initiatives.

Birth Year Season
2020-21 2021-22 2022-23 2023-24 2024-25
2020 U5
2019 U5 U6
2018 U5 U6 U7
2017 U5 U6 U7 U8
2016 U5 U6 U7 U8 U9
2015 U6 U7 U8 U9 U10
2014 U7 U8 U9 U10 U11
2013 U8 U9 U10 U11 U12
2012 U9 U10 U11 U12 U13
2011 U10 U11 U12 U13 U14
2010 U11 U12 U13 U14 U15
2009 U12 U13 U14 U15 U16
2008 U13 U14 U15 U16 U17
2007 U14 U15 U16 U17 U18
2006 U15 U16 U17 U18 U19
2005 U16 U17 U18 U19
2004 U17 U18 U19
2003 U18 U19
2002 U19